Good news./ Hubei Dongrun launches four new products of concrete mixer truck.
Hubei Dongrun automobile, founded in January 2006, is located in the capital of new energy in China, Xiangyang, Hubei. It is an automobile industry group with new energy vehicle and special vehicle. The company's leading products include new energy van logistics car, new energy van type refrigerated logistics car, new energy sanitation vehicle, barn grate car, bar board car, flat car, powder grain material transport car, van type express transport car, container transport skeleton car, sedan car, refrigerator car and dump truck. The product sales area covers 31 provinces, municipalities, autonomous regions and municipalities directly under the central government, and exports to major countries in Southeast Asia and Africa.
The four new products of concrete mixing truck,
The design of the logarithmic spiral curve blade is used.
The performance of import and export is fast and the residual rate is low.
Supporting the imported hydraulic system.
Welcome distributors and customers to come to negotiate and purchase.
Product parameters
生产企业信息(Company Information) | |||
车辆名称(Name): | 混凝土搅拌运输车(Concrete mixer truck) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(China) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 306 | 发布日期(Release date ): | 20180404 |
产品号(ID ): | 目录序号(N0.): | (十七)46 | |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH5310GJBR1 | 免征(Duty-free ): | 否(NO) |
企业名称(Company): | 湖北东润汽车有限公司(Hubei Dongrun Automobile Co., Ltd.) | 燃油(Oil): | 否(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20180404 |
公告状态描述(Describe): | 扩展(Expansion) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 10950,10700×2500,2550×3995(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 31000(Kg) | 载质量利用系数(Load mass utilization factor): | |
整备质量(Tare Weight ): | 16800(Kg) | 额定载质量(Payload): | 14070(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | |
驾驶室(Cab ): | 前排乘客(Front passenger ): | 2(人) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有 |
接近角/离去角(Approach angle / departure angle): | 28/12,28/13(°) | 前悬/后悬(Front / rear suspension): | 1460/2830,1460/2580(mm) |
轴荷(Axle load): | 6500/6500/18000(二轴组) | 轴距(Wheelbase): | 1850+3400+1410(mm) |
轴数(Alex number): | 4 | 最高车速(Max speed): | 90(km/h) |
油耗(oil wear): | 39.91 | 弹簧片数(Number of spring): | 2011/11/13 |
轮胎数(Tire number): | 12 | 轮胎规格(tire size): | 12R22.5,11.00R20,295/80R22.5 |
前轮距(Front track): | 2060/2060 | 后轮距(Rear wheel): | 1855/1855 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 方向盘(Steering wheel) | 起动方式(Start mode): | |
传动型式(drive system): | 油耗(oil wear)(L/100Km): | 39.91 | |
Vin车辆识别代码(Vin Identification code): | LYC1CH81××××××××× | ||
LYC1CJ81×××××××××法律法规 | |||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
P11C-WC | 上海日野发动机有限公司(Shanghai Nye Engine Co., Ltd.) | 10520 | 259 |
P11C-WE | 上海日野发动机有限公司(Shanghai Nye Engine Co., Ltd.) | 10520 | 309 |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 柴油(Diesel oil) | 依据标准(Standards): | |
底盘排放标准(Chassis emission standard): | 国五(Country five) | ||
其他 (Others) | |||
1.罐体搅动容量为6.4立方米;2.侧防护材料为铝合金,后防护材料为Q235,侧/后防护与车架均为螺栓连接,后防护截面尺寸为120mm×120mm,离地高度为500mm;3.装有卫星定位功能的行车记录仪;4.ABS生产厂家/型号:WABCO/89540-E004*;5.该车仅选用P11C-WC发动机,发动机/油耗的对应值为P11C-WC/39.91L/100km The 1. tank agitation capacity is 6.4 cubic meters; the 2. side protective materials are aluminum alloy, the rear protection material is Q235, the side / rear protection and the frame are all bolt connected, the rear protection cross section size is 120mm x 120mm, the ground height is 500mm; 3. is equipped with the satellite positioning function recorder; 4.ABS producing manufacturer / model: WABCO/89540-E004*; 5. the car only chooses P11C-W The corresponding value of engine / fuel consumption of C engine is P11C-WC/39.91L/100km |
|||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司;潍坊胜达反光材料有限公司(Changzhou Hua RI Sheng reflective material Co., Ltd.; Weifang Shengda reflective material Co., Ltd.) | 标识商标(Logo): | 通明牌;胜达(tongming;shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
生产企业信息(Company Information) | |||
车辆名称(Name): | 混凝土搅拌运输车(Concrete mixer truck) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(China) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 306 | 发布日期(Release date ): | 20180404 |
产品号(ID ): | 目录序号(N0.): | (十七)46 | |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH5310GJBD1 | 免征(Duty-free ): | 否(NO) |
企业名称(Company): | 湖北东润汽车有限公司(Hubei Dongrun Automobile Co., Ltd.) | 燃油(Oil): | 否(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20180404 |
公告状态描述(Describe): | 扩展(Expansion) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 10950,10700×2500,2550×3995(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 31000(Kg) | 载质量利用系数(Load mass utilization factor): | |
整备质量(Tare Weight ): | 16800(Kg) | 额定载质量(Payload): | 14005,14070(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | |
驾驶室(Cab ): | 前排乘客(Front passenger ): | 3,2(人) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有 |
接近角/离去角(Approach angle / departure angle): | 25/12,25/13(°) | 前悬/后悬(Front / rear suspension): | 1500/2850,1500/2600(mm) |
轴荷(Axle load): | 6500/6500/18000(二轴组) | 轴距(Wheelbase): | 1850+3000+1350,1850+3400+1350,1850+4600+1350(mm) |
轴数(Alex number): | 4 | 最高车速(Max speed): | 90(km/h) |
油耗(oil wear): | 39.7 | 弹簧片数(Number of spring): | 10/10/13,9/9/13,9/9/10 |
轮胎数(Tire number): | 12 | 轮胎规格(tire size): | 11.00R20 16PR,11.00R20 18PR,12.00R20 16PR,12.00R20 18PR |
前轮距(Front track): | 2040/2040,2010/2010 | 后轮距(Rear wheel): | 1850/1850,1860/1860,1880/1880 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 方向盘(Steering wheel) | 起动方式(Start mode): | |
传动型式(drive system): | 油耗(oil wear)(L/100Km): | 39.7 | |
Vin车辆识别代码(Vin vehicle identification code): | LGAX5D64××××××××× | ||
LGAX5D65×××××××××法律法规 | |||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
ISL9.5-340E51A | 东风康明斯发动机有限公司(Dongfeng Cummins Engine Co., Ltd.) | 9460 | 251 |
ISL9.5-385E51A | 东风康明斯发动机有限公司(Dongfeng Cummins Engine Co., Ltd.) | 9460 | 282 |
YC6L350-50 | 广西玉柴机器股份有限公司(Guangxi Yulai machine Limited by Share Ltd) | 8424 | 257 |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 柴油(Diesel oil) | 依据标准(Standards): | |
底盘排放标准(Chassis emission standard): | 国五(Country five) | ||
其他 (Others) | |||
1.罐体搅动容量为6.4立方米;2.侧防护材料为铝合金,后防护材料为Q235,侧/后防护与车架均为螺栓连接,后防护截面尺寸为108mm×108mm,离地高度为500mm;3.装有卫星定位功能的行车记录仪;4.ABS生产厂家/型号:东科克诺尔商用车制动系统(十堰)有限公司/3631010-C2000;5.该车仅选用ISL9.5-385E51A发动机,发动机/油耗的对应值为ISL9.5-385E51A/39.7L/100km.仅选用底盘1850+3400+1350mm轴距. The 1. tank agitation capacity is 6.4 cubic meters; the 2. side protective materials are aluminum alloy, the rear protection material is Q235, the side / rear protection and the frame are all bolt connected, the rear protection cross section size is 108mm x 108mm, the ground height is 500mm; 3. is equipped with the satellite positioning function recorder; 4.ABS producer / model: East Kolo commercial vehicle braking system (ten The weir limited company /3631010-C2000; 5. the car only selects the ISL9.5-385E51A engine, the engine / fuel consumption corresponds to ISL9.5-385E51A/39.7L/100km. only select the chassis 1850+3400+1350mm wheelbase. |
|||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司;潍坊胜达反光材料有限公司 | 标识商标(Logo): | 通明牌;胜达(tongming;shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
生产企业信息(Company Information) | |||
车辆名称(Name): | 混凝土搅拌运输车(Concrete mixer truck) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(China) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 306 | 发布日期(Release date ): | 20180404 |
产品号(ID ): | 目录序号(N0.): | (十七)46 | |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH5310GJBD1 | 免征(Duty-free ): | 否(NO) |
企业名称(Company): | 湖北东润汽车有限公司(Hubei Dongrun Automobile Co., Ltd.) | 燃油(Oil): | 否(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20180404 |
公告状态描述(Describe): | 扩展(Expansion) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 10950,10700×2500,2550×3995(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 31000(Kg) | 载质量利用系数(Load mass utilization factor): | |
整备质量(Tare Weight ): | 16800(Kg) | 额定载质量(Payload): | 14005,14070(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | |
驾驶室(Cab ): | 前排乘客(Front passenger ): | 3,2(人) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有 |
接近角/离去角(Approach angle / departure angle): | 25/12,25/13(°) | 前悬/后悬(Front / rear suspension): | 1500/2850,1500/2600(mm) |
轴荷(Axle load): | 6500/6500/18000(二轴组) | 轴距(Wheelbase): | 1850+3000+1350,1850+3400+1350,1850+4600+1350(mm) |
轴数(Alex number): | 4 | 最高车速(Max speed): | 90(km/h) |
油耗(oil wear): | 39.7 | 弹簧片数(Number of spring): | 10/10/13,9/9/13,9/9/10 |
轮胎数(Tire number): | 12 | 轮胎规格(tire size): | 11.00R20 16PR,11.00R20 18PR,12.00R20 16PR,12.00R20 18PR |
前轮距(Front track): | 2040/2040,2010/2010 | 后轮距(Rear wheel): | 1850/1850,1860/1860,1880/1880 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 方向盘(Steering wheel) | 起动方式(Start mode): | |
传动型式(drive system): | 油耗(oil wear)(L/100Km): | 39.7 | |
Vin车辆识别代码(Vin vehicle identification code): | LGAX5D64××××××××× | ||
LGAX5D65×××××××××法律法规 | |||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
ISL9.5-340E51A | 东风康明斯发动机有限公司(Dongfeng Cummins Engine Co., Ltd.) | 9460 | 251 |
ISL9.5-385E51A | 东风康明斯发动机有限公司(Dongfeng Cummins Engine Co., Ltd.) | 9460 | 282 |
YC6L350-50 | 广西玉柴机器股份有限公司(Guangxi Yulai machine Limited by Share Ltd) | 8424 | 257 |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 柴油(Diesel oil) | 依据标准(Standards): | |
底盘排放标准(Chassis emission standard): | 国五(Country five) | ||
其他 (Others) | |||
1.罐体搅动容量为6.4立方米;2.侧防护材料为铝合金,后防护材料为Q235,侧/后防护与车架均为螺栓连接,后防护截面尺寸为108mm×108mm,离地高度为500mm;3.装有卫星定位功能的行车记录仪;4.ABS生产厂家/型号:东科克诺尔商用车制动系统(十堰)有限公司/3631010-C2000;5.该车仅选用ISL9.5-385E51A发动机,发动机/油耗的对应值为ISL9.5-385E51A/39.7L/100km.仅选用底盘1850+3400+1350mm轴距. The 1. tank agitation capacity is 6.4 cubic meters; the 2. side protective materials are aluminum alloy, the rear protection material is Q235, the side / rear protection and the frame are all bolt connected, the rear protection cross section size is 108mm x 108mm, the ground height is 500mm; 3. is equipped with the satellite positioning function recorder; 4.ABS producer / model: East Kolo commercial vehicle braking system (ten The weir limited company /3631010-C2000; 5. the car only selects the ISL9.5-385E51A engine, the engine / fuel consumption corresponds to ISL9.5-385E51A/39.7L/100km. only select the chassis 1850+3400+1350mm wheelbase. |
|||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司;潍坊胜达反光材料有限公司 | 标识商标(Logo): | 通明牌;胜达(tongming;shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
生产企业信息(Company Information) | |||
车辆名称(Name): | 混凝土搅拌运输车(Concrete mixer truck) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(China) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 306 | 发布日期(Release date ): | 20180404 |
产品号(ID ): | 目录序号(N0.): | (十七)46 | |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH5250GJBR1 | 免征(Duty-free ): | 否(NO) |
企业名称(Company): | 湖北东润汽车有限公司(Hubei Dongrun Automobile Co., Ltd.) | 燃油(Oil): | 否(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20180404 |
公告状态描述(Describe): | 扩展(Expansion) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 9970,9550,9100×2500,2550×3995(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 25000(Kg) | 载质量利用系数(Load mass utilization factor): | |
整备质量(Tare Weight ): | 14800(Kg) | 额定载质量(Payload): | 10070(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | |
驾驶室(Cab ): | 前排乘客(Front passenger ): | 2(人) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有 |
接近角/离去角(Approach angle / departure angle): | 27/11,27/13,27/15(°) | 前悬/后悬(Front / rear suspension): | 1460/3080,1460/2660,1460/2210(mm) |
轴荷(Axle load): | 7000/18000(二轴组) | 轴距(Wheelbase): | 4020+1410(mm) |
轴数(Alex number): | 3 | 最高车速(Max speed): | 80(km/h) |
油耗(oil wear): | 36.93 | 弹簧片数(Number of spring): | 11/13 |
轮胎数(Tire number): | 10 | 轮胎规格(tire size): | 12.00R20 16PR,12.00R20 16PR/12.00R20 18PR |
前轮距(Front track): | 2060 | 后轮距(Rear wheel): | 1855/1855 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 方向盘(Steering wheel) | 起动方式(Start mode): | |
传动型式(drive system): | 油耗(oil wear)(L/100Km): | 36.93 | |
Vin车辆识别代码(Vin vehicle identification code): | LYC1CH71×××××××××法律法规 | ||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
P11C-WC | 上海日野发动机有限公司(Shanghai Nye Engine Co., Ltd.) | 10520 | 259 |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 柴油(Diesel oil) | 依据标准(Standards): | |
底盘排放标准(Chassis emission standard): | 国五(Country five) | ||
其他 (Others) | |||
1.罐体搅动容量为4.6立方米;2.侧防护材料为铝合金,后防护材料为Q235,侧/后防护与车架均为螺栓连接,后防护截面尺寸为108mm×108mm,离地高度为500mm;3.装有卫星定位功能的行车记录仪;4.ABS生产厂家/型号:WABCO/89540-E0040*;5.发动机油耗的对应关系:P11C-WC/36.93L/100km The 1. tank agitation capacity is 4.6 cubic meters; the 2. side protective materials are aluminum alloy, the rear protection material is Q235, the side / rear protection and the frame are all bolt connected, the rear protection section is 108mm x 108mm, the ground height is 500mm; 3. is equipped with the satellite positioning function recorder; 4.ABS producer / model: WABCO/89540-E0040*; 5. engine fuel consumption. Correspondence: P11C-WC/36.93L/100km |
|||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司;潍坊胜达反光材料有限公司(Changzhou Hua RI Sheng reflective material Co., Ltd.; Weifang Shengda reflective material Co., Ltd.) | 标识商标(Logo): | 通明牌;胜达(tongming;shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
The four new models of mixer cars are designed according to market demand. The general layout is reasonable, the manufacturing quality is good, the operation is flexible, the use and maintenance are convenient, and it can meet the users' requirements and so on. All the vehicles are produced in accordance with the product drawings and technical documents. With the process card and the instruction book, the product is checked for each process. The key process controls the production and carries out the special inspection. When the finished product is out of the factory, the test and factory inspection are carried out according to the standard of the product to ensure the quality of the products and ensure the reassurance of the user.
- Pre:Health community, science and 2020/12/2
- Next:We warmly welcome a delegation 2018/5/24