Introduction
生产企业信息(Company Information) | |||
车辆名称(Name): | 集装箱运输半挂车(Container transport Semi-Trailer) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(CHINA) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 292 | 发布日期(Release date ): | 20170122 |
产品号(ID ): | ZL63T5CR048 | 目录序号(N0.): | (十七)46 |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH9402TJZ | 免征(Duty-free ): | 否(×)(NO) |
企业名称(Company): | 湖北东润专用汽车有限公司(Hubei Dongrun Special Purpose Vehicle Co., Ltd.) | 燃油(Oil): | 否(×)(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(×)(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20170122 |
公告状态描述(Describe): | 变更(Change ) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 12500×2500×1570,1650,1780(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 40000(Kg) | 载质量利用系数(Load mass utilization factor): | 0 |
整备质量(Tare Weight ): | 6600(Kg) | 额定载质量(Payload): | 33400(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | 16000 |
驾驶室(Cab ): | 前排乘客(Front passenger ): | (人)(Person) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有(Yes) |
接近角/离去角(Approach angle / departure angle): | -/20(°) | 前悬/后悬(Front / rear suspension): | -/1680(mm) |
轴荷(Axle load): | -/24000(Three axis group) | 轴距(Wheelbase): | 7300+1310+1310(mm) |
轴数(Alex number): | 3 | 最高车速(Max speed): | (km/h) |
油耗(oil wear): | 弹簧片数(Number of spring): | -/8/8/8,-/10/10/10,-/4/4/4,-/7/7/7 | |
轮胎数(Tire number): | 12 | 轮胎规格(tire size): | 11.00R20 12PR,11.00-20 12PR,12R22.5 12PR |
前轮距(Front track): | - | 后轮距(Rear wheel): | 1840/1840/1840 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 起动方式(Start mode): | ||
传动型式(drive system): | 油耗(oil wear)(L/100Km): | ||
Vin车辆识别代码(Vin Identification code): | LA9942G3×××WSH×××法律法规(Laws and regulations) | ||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 依据标准(Standards): | ||
底盘排放标准(Chassis emission standard): | |||
其他 (Others) | |||
该车用于运输40英尺集装箱,应在侧面和后部安装车身反光标识,该车采用小鹅颈结构,牵引销处的车架高度为160mm,210mm;车身中部选装加强横梁及锁头,选装组合尾灯;ABS型号/生产企业为: CM2XL-4S/2K(4S/2M)/广州市科密汽车制动技术开发有限公司,SAD-ABS4S/2M/梁山顺安达汽车科技有限公司.侧防护及后下部防护的材质为Q235,连接方式为螺栓连接与焊接并接,后部防护为焊接,离地高度为500毫米,断面尺寸为140毫米×50毫米. | |||
The vehicle is only used for the transport of 40 feet container, uses a small goose neck structure,traction pin frame height 160mm ,210mm ; optional body central strengthen beam and a lock head, rear lamp.ABS model/manufacturer: CM2XL-4S/2K(4S/2M)/Kormee Automotive Electronic Control Technology Co.,Ltd.,SAD-ABS4S/2M/ Liang Shan Shun anda auto technology co., LTD.. ; The materials for side protection and rear protection:Q235.The connection type is bolt connection and welding bridged mode;The connection type of rear protection is welding,cross dimensions is 140mm×50mm. | |||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司(Changzhou Hua R Sheng Reflective Material Co.,Ltd.),潍坊胜达反光材料有限公司(Weifang Shengda Technology Incorporated Co., Ltd.) | 标识商标(Logo): | 通明(Tongming);胜达(Shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
More Products